Home > Products > BN2604
<< Next
3-Formyl-1H-indole-5-carboxylic acid methyl ester![]() |
Synonym(s) | Methyl 3-formyl-1H-indole-5-carboxylate |
| Catalog number | BN2604 | |
| CAS number | 197506-83-5 | |
| MDL number | ||
| Molecular Formula | ||
| Formula Weight | 203.19 | |
| Specification | Appearance:Light pink powder Assay:98%(Min.,GC) Moisture:0.5%(Max.) |
|
| Hazard Codes | ||
| Risk Statements | ||
| Safety Statements | ||
| Application | Intermediate in organic syntheses | |
| Availability | up to kgs | |
| Price | send an inquiry | |
| MSDS | Download | Login |
|
| COA | Download | Login |
|
| NMR | Download | Login |
Not a member yet? Register here
Select between query for a product,CoA,MSDS,NMR,or spec.

